Member Services
- Text Decrease
- Text Increase
- Print Page
Membership Fees
| MEMBERSHIP FEES BY CATEGORY 2012 (inc. 10% GST) |
Direct Debit Monthly $ |
Annual Fee $ |
May Pro-rata Fee $ |
|
| General Practice | ||||
| GP | Full time | 100.50 | 1206.00 | 804.00 |
| GPP5 | Part time 11-25 hours per week | 64.65 | 775.80 | 517.20 |
| GPP2 | Part time 1-10 hours per week | 27.85 | 334.20 | 222.80 |
| GPPR | General Practice Registrar | 68.65 | 823.80 | 549.20 |
| Specialist Practice | ||||
| SP | Full time | 105.00 | 1260.00 | 840.00 |
| SPP5 | Part time 11-25 hours per week | 65.65 | 787.80 | 525.20 |
| SPP2 | Part time 1-10 hours per week | 28.45 | 341.40 | 227.60 |
| Hospital Medical Officer | ||||
| DIT1 | Year 1 (Intern) | 34.20 | 342.00 | 273.60 |
| DIT2 | Year 2 after graduation | 28.50 | 342.00 | 228.00 |
| DIT3 | Year 3 after graduation | 28.50 | 342.00 | 228.00 |
| DIT4 | Year 4 after graduation | 68.65 | 823.80 | 549.20 |
| DIT5 | Year 5 & thereafter (incl. Registrars) | 68.65 | 823.80 | 549.20 |
| DIT5D | DIT Year 5 Discount* | 51.55 | 618.60 | 412.40 |
| Salaried Medical Officer/Specialist | ||||
| SMO | No Private Practice Rights | 98.25 | 1179.00 | 786.00 |
| SMOP | Private Practice Rights | 105.00 | 1260.00 | 840.00 |
| Academic Staff | ||||
| AS | No Private Practice Rights | 69.85 | 838.20 | 558.80 |
| ASP | Private Practice Rights | 77.35 | 928.20 | 618.80 |
| Other Categories | ||||
| OS | Overseas | 46.00 | 551.95 | 367.97 |
| PG | Post Graduate | 41.75 | 501.00 | 334.00 |
| 70+ | Over 70 in Practice | 39.20 | 470.40 | 313.60 |
| RET |
Retired from Practice |
26.25 | 315.00 | 210.00 |
| PAR | Parental Leave |
26.65 | 319.80 | 213.20 |
* 25% discount for DIT5 and thereafter who have been an AMA Victoria member for four (4) consecutive years and have sat a fellowship exam. Contact Member Services for details.
^ Pro-rata fees apply from March through October. Pro-rata fee is calculated by multiplying the monthly direct debit fee by the number of months remaining in the calendar year.